|
|
|
| Under 9 Div 1 |
|
| 01 | 02/04/2011 | 10:15 | Glenhaven | Glenhaven 2 | 1 | 0 | Win |  |
| 02 | 09/04/2011 | 11:15 | Kenthurst & District | Kenthurst Park 1 | 0 | 6 | Lose |  |
| 05 | 07/05/2011 | 11:15 | Normanhurst | West Epping 2 | 1 | 4 | Lose |  |
| 06 | 14/05/2011 | 10:15 | Epping YMCA | West Epping 2 | 1 | 3 | Lose |  |
| 07 | 21/05/2011 | 11:15 | Ryde Saints United | Meadowbank 6 | 0 | 5 | Lose | |
| 08 | 28/05/2011 | 11:15 | Glenhaven | North Epping School | 2 | 0 | Win | |
| 09 | 04/06/2011 | 11:15 | Kenthurst & District | West Epping 2 | 0 | 5 | Lose |  |
| 10 | 11/06/2011 | 11:15 | WPH Cherrybrook | James Henty 2 | 0 | 5 | Lose | |
| 12 | 25/06/2011 | 11:15 | Normanhurst | Hayes Park 3 | 1 | 3 | Lose | |
| 13 | 02/07/2011 | 12:15 | Epping YMCA | West Epping 2 | 0 | 0 | Draw | |
| 14 | 09/07/2011 | 10:15 | Ryde Saints United | West Epping 2 | 0 | 3 | Lose | |
| 03 | 16/07/2011 | 11:15 | WPH Cherrybrook | Meadowbank 6 | 1 | 1 | Draw | |
| 11 | 30/07/2011 | 10:15 | All Saints HH | West Epping 2 | 0 | 2 | Lose | |
| 04 | 06/08/2011 | 10:15 | All Saints HH | River Glade 6 | 1 | 0 | Win | |
| Pennant | 13/08/2011 | 11:15 | Epping YMCA | West Epping 2 | 2 | 3 | Lose | |
|
|
| Under 9 Div 3 |
|
| 01 | 02/04/2011 | 10:15 | Northern HFC | Meadowbank 4 | 2 | 2 | Draw |  |
| 02 | 09/04/2011 | 11:15 | West Ryde Rovers | North Epping School | 0 | 3 | Lose |  |
| 05 | 07/05/2011 | 09:15 | Ryde Saints United | River Glade 6 | 3 | 2 | Win |  |
| 06 | 14/05/2011 | 11:15 | Thornleigh | Ruddock Park 1 | 1 | 1 | Draw |  |
| 07 | 21/05/2011 | 11:15 | Roselea | West Epping 2 | 1 | 1 | Draw |  |
| 08 | 28/05/2011 | 09:15 | Northern HFC | North Epping School | 5 | 0 | Win |  |
| 09 | 04/06/2011 | 10:15 | West Ryde Rovers | Meadowbank 6 | 2 | 2 | Draw |  |
| 10 | 11/06/2011 | 10:15 | Glenhaven | Glenhaven 2 | 0 | 1 | Lose |  |
| 12 | 25/06/2011 | 11:15 | Ryde Saints United | Morrison Bay 1 | 0 | 0 | Draw |  |
| 13 | 02/07/2011 | 10:15 | Thornleigh | River Glade 6 | 0 | 0 | Draw |  |
| 14 | 09/07/2011 | 09:15 | Roselea | Carlingford 1 | 1 | 0 | Win |  |
| 03 | 16/07/2011 | 09:15 | Glenhaven | Meadowbank 4 | 2 | 1 | Win |  |
| 11 | 30/07/2011 | 08:15 | Macquarie Dragons | Meadowbank 4 | 0 | 4 | Lose |  |
| 04 | 06/08/2011 | 11:15 | Macquarie Dragons | North Epping School | 0 | 4 | Lose | |
| Pennant | 13/08/2011 | 10:15 | Northern HFC | North Epping School | 6 | 0 | Win | |
|
|
| Under 9 Div 6 |
|
| 01 | 02/04/2011 | 10:15 | Glenhaven | Morrison Bay 1 | 0 | 2 | Lose | |
| 02 | 09/04/2011 | 09:15 | North Epping Rangers | North Epping School | 0 | 2 | Lose | |
| 05 | 07/05/2011 | 11:15 | Gladesville Ravens | Meadowbank 4 | 2 | 3 | Lose | |
| 06 | 14/05/2011 | 10:15 | Hills Grammar School | Hills Grammar School 5 | 1 | 5 | Lose | |
| 07 | 21/05/2011 | 11:15 | West Ryde Rovers | River Glade 6 | 0 | 2 | Lose | |
| 08 | 28/05/2011 | 11:15 | Hills Hawks | Hayes Park 3 | 3 | 2 | Win | |
| 09 | 04/06/2011 | 12:15 | Putney Rangers | Morrison Bay 1 | 0 | 4 | Lose | |
| 10 | 11/06/2011 | 11:15 | Glenhaven | Glenhaven 2 | 3 | 0 | Win | |
| 12 | 25/06/2011 | 10:15 | Ryde Saints United | Meadowbank 4 | 2 | 1 | Win | |
| 13 | 02/07/2011 | | Bye | | 3 | 0 | Bye | |
| 14 | 09/07/2011 | 10:15 | Gladesville Ravens | Morrison Bay 1 | 2 | 4 | Lose | |
| 03 | 16/07/2011 | 11:15 | Ryde Saints United | Meadowbank 4 | 3 | 4 | Lose | |
| 11 | 30/07/2011 | 10:15 | North Epping Rangers | Meadowbank 4 | 0 | 1 | Lose | |
| 04 | 06/08/2011 | | Bye | | 3 | 0 | Bye | |
| Pennant | 13/08/2011 | 10:15 | North Epping Rangers | West Epping 2 | 3 | 2 | Win | |
|
|
| Under 9 Div 8 |
|
| 01 | 02/04/2011 | 11:15 | WPH Cherrybrook | Morrison Bay 1 | 1 | 0 | Win | |
| 02 | 09/04/2011 | 10:15 | Holy Cross College | Holy Cross 2 | 1 | 4 | Lose | |
| 05 | 07/05/2011 | 12:15 | Epping Eastwood | Meadowbank 4 | 1 | 1 | Draw | |
| 06 | 14/05/2011 | 12:15 | All Saints HH | River Glade 6 | 3 | 0 | Win | |
| 07 | 21/05/2011 | 11:15 | Pennant Hills | Morrison Bay 1 | 0 | 0 | Draw | |
| 08 | 28/05/2011 | 11:15 | WPH Cherrybrook | James Henty 2 | 2 | 2 | Draw | |
| 09 | 04/06/2011 | 12:15 | Holy Cross College | Holy Cross 2 | 1 | 0 | Win | |
| 10 | 11/06/2011 | 09:15 | North Epping Rangers | North Epping School | 0 | 1 | Lose | |
| 12 | 25/06/2011 | 09:15 | Epping Eastwood | Morrison Bay 1 | 3 | 0 | Forfeit | |
| 13 | 02/07/2011 | 10:15 | All Saints HH | Morrison Bay 1 | 0 | 3 | Lose | |
| 14 | 09/07/2011 | 09:15 | Pennant Hills | Pennant Hills 2 | 0 | 2 | Lose | |
| 03 | 16/07/2011 | 11:15 | North Epping Rangers | Morrison Bay 1 | 0 | 0 | Draw | |
| 11 | 30/07/2011 | 12:15 | Thornleigh | Meadowbank 4 | 5 | 1 | Win | |
| 04 | 06/08/2011 | 12:15 | Thornleigh | Ruddock Park 1 | 3 | 0 | Win | |
| SF | 13/08/2011 | 11:15 | WPH Cherrybrook | James Henty 2 | 0 | 1 | Lose | |
|