Click for Front Page
 FIXTURES & RESULTS  >  U8 
On this page:
Under 8 Orange
RND DATE TIME OPPOSITION GROUNDS GF GA RESULT REPORT
01 17/04/2010 11.30 Putney Rangers Fontenoy Park 5
02 24/04/2010 08:30 Pennant Hills Magdala 2
03 01/05/2010 10:30 WPH-Cherrybrook A Pidding Park 4
04 08/05/2010 08:30 Pacific Hills Dural A Magdala 2
05 15/05/2010 11.30 Gladesville Sharks Fontenoy Park 5
06 22/05/2010 08:30 Gladesville Ravens Magdala 2
09 12/06/2010 08:30 Thornleigh Magdala 2
10 19/06/2010 08:30 Epping YMCA West Epping 3
11 26/06/2010 08:30 Pacific Hills Dural B Magdala 2
12 03/07/2010 08:30 Normanhurst Eagles Ruddock Park 2
13 17/07/2010 08:30 Glenhaven Magdala 2
14 24/07/2010 10:30 Beecroft Magdala 2
15 31/07/2010 08:30 North Epping Rangers Magdala 2 Rain
07 07/08/2010 08:30 All Saints Hunters Hill Buffalo Creek 1
08 14/08/2010 08:30 Kenthurst & District Magdala 2
Under 8 Red A
RND DATE TIME OPPOSITION GROUNDS GF GA RESULT REPORT
01 17/04/2010 10:30 Gladesville Ravens Fontenoy Park 5 2 0 Win
02 24/04/2010 11.30 Glenhaven A Hayes Park 4 4 3 Win
03 01/05/2010 11.30 Ryde Saints United Fontenoy Park 5 3 5 Hard Luck
04 08/05/2010 10:30 North Ryde B Fontenoy Park 5 1 2 Close!
05 15/05/2010 09:30 Hills Hawks Fontenoy Park 5 2 3 Close!
06 22/05/2010 08:30 Redfield Lions Redfield Coll 2 7 0 Big Win!
09 12/06/2010 09:30 Redbacks Fontenoy Park 5 1 1 Draw
10 19/06/2010 09:30 Gladesville Ravens Buffalo Creek 1 4 1 Win
11 26/06/2010 09:30 Glenhaven A Fontenoy Park 5 0 0 Draw
12 03/07/2010 10:30 Ryde Saints United Pidding Park 4 2 2 Draw
13 17/07/2010 09:30 North Ryde B Fontenoy Park 5 0 1 Close!
14 24/07/2010 09:30 Hills Hawks Hayes Park 4 1 4 Nice Try
15 31/07/2010 10:30 Redfield Lions Fontenoy Park 5 Rain
07 07/08/2010 11.30 Eastwood St Andrews Meadowbank Park 5 4 3 Win
08 14/08/2010 11.30 Glenhaven B Fontenoy Park 5 3 1 Win
Under 8 Red B
RND DATE TIME OPPOSITION GROUNDS GF GA RESULT REPORT
01 17/04/2010 11.30 Glenhaven B Holland 2 9 2 Big Win!
02 24/04/2010 10:30 Redbacks West Epping 3 2 2 Draw
03 01/05/2010 10:30 Gladesville Ravens Fontenoy Park 5 4 0 Win
04 08/05/2010 10:30 North Ryde A Fontenoy Park 5 2 1 Win
05 15/05/2010 09:30 Ryde Saints United Pidding Park 4
06 22/05/2010 11.30 Glenhaven A Hayes Park 4 1 0 Win
09 12/06/2010 11.30 Eastwood St Andrews Meadowbank Park 5 5 0 Big Win!
10 19/06/2010 10:30 Glenhaven B Holland 2
11 26/06/2010 10:30 Redbacks Fontenoy Park 5 1 1 Draw
12 03/07/2010 10:30 Gladesville Ravens Buffalo Creek 1
13 17/07/2010 09:30 North Ryde A Fontenoy Park 5 1 0 Win
14 24/07/2010 10:30 Ryde Saints United Buffalo Creek 1
15 31/07/2010 09:30 Glenhaven A Fontenoy Park 5 Rain
07 07/08/2010 10:30 Hills Hawks Hayes Park 4
08 14/08/2010 08:30 Redfield Lions Redfield Coll 2
Under 8 White
RND DATE TIME OPPOSITION GROUNDS GF GA RESULT REPORT
01 17/04/2010 08:30 Roselea Magdala 2 3 3 Draw
02 24/04/2010 09:30 Redbacks Magdala 2
03 01/05/2010 09:30 Hills Hawks A Magdala 2
04 08/05/2010 10:30 Carlingford United Magdala 2
05 15/05/2010 08:30 Kenthurst & District Magdala 2
06 22/05/2010 09:30 North Epping Rangers Ron Payne Park 5
09 12/06/2010 10:30 Northern HFC Fontenoy Park 5
10 19/06/2010 08:30 Epping Eastwood Magdala 2
11 26/06/2010 09:30 Normanhurst Eagles Ruddock Park 2
12 03/07/2010 08:30 Ryde Panthers Magdala 2
13 17/07/2010 09:30 West Ryde Rovers Meadowbank Park 5
14 24/07/2010 08:30 Thornleigh Magdala 2 2 8 Hard Luck
15 31/07/2010 08:30 Pennant Hills Holy Cross 3 Rain
07 07/08/2010 11.30 WPH-Cherrybrook Hayes Park 4
08 14/08/2010 09:30 Hills Hawks B Hayes Park 4
Under 8 Yellow
RND DATE TIME OPPOSITION GROUNDS GF GA RESULT REPORT
01 17/04/2010 11.30 Normanhurst Eagles Magdala 2
02 24/04/2010 10:30 Kenthurst & District Kenthurst Park 3
03 01/05/2010 11.30 Roselea Magdala 2 2 3 Close!
04 08/05/2010 09:30 WPH-Cherrybrook A Holy Cross 3
05 15/05/2010 11.30 Epping YMCA A Magdala 2
06 22/05/2010 10:30 Thornleigh Ruddock Park 2
09 12/06/2010 09:30 WPH-Cherrybrook B Magdala 2
10 19/06/2010 10:30 Pennant Hills Fontenoy Park 5
11 26/06/2010 11.30 Macquarie Dragons Magdala 2
12 03/07/2010 09:30 Glenhaven Holland 2
13 17/07/2010 10:30 West Ryde Rovers Magdala 2
14 24/07/2010 11.30 Normanhurst Eagles Ruddock Park 2
15 31/07/2010 10:30 Kenthurst & District Magdala 2 Rain
07 07/08/2010 09:30 Epping YMCA B Magdala 2
08 14/08/2010 10:30 All Saints Hunters Hill Buffalo Creek 1

  © North Ryde Soccer website designed and maintained by Mark Howard. Contact admin@northrydesoccer.com for further information.