|
|
|
| Under 8 Brown |
|
| 01 | 02/04/2011 | 10:30 | Normanhurst | Magdala Oval 2 | 7 | 3 | Win |  |
| 02 | 09/04/2011 | 10:30 | Roselea | Ruddock Park 2 | 3 | 2 | Win |  |
| 04 | 07/05/2011 | 09:30 | Glenhaven | Holland 2 | 3 | 4 | Hard Luck |  |
| 05 | 14/05/2011 | 09:30 | All Saints HH | Magdala Oval 2 | 1 | 5 | Hard Luck |  |
| 06 | 21/05/2011 | 10:30 | Putney Rangers | Magdala Oval 2 | 1 | 1 | Draw |  |
| 07 | 28/05/2011 | 10:30 | Beecroft | Ruddock Park 2 | 7 | 0 | Win |  |
| 08 | 04/06/2011 | 10:30 | Ryde Saints United | Magdala Oval 2 | 2 | 2 | Draw |  |
| 09 | 11/06/2011 | 10:30 | WPH Cherrybrook | Pennant Hills 3 | 1 | 5 | Hard Luck |  |
| 11 | 25/06/2011 | 10:30 | Roselea | Magdala Oval 2 | 4 | 0 | Win |  |
| 12 | 02/07/2011 | 08:30 | Holy Cross College | Holy Cross 4 | 0 | 3 | Hard Luck |  |
| 13 | 16/07/2011 | 10:30 | Glenhaven | Ron Payne 5 | 5 | 1 | Win |  |
| 15 | 30/07/2011 | 10:30 | Putney Rangers | West Epping 5 | 2 | 6 | Hard Luck |  |
| 03 | 06/08/2011 | 10:30 | Holy Cross College | Magdala Oval 2 | 1 | 5 | Hard Luck |  |
| 10 | 13/08/2011 | 08:30 | Normanhurst | Ron Payne 6 | 2 | 1 | Win |  |
|
|
| Under 8 Orange |
|
| 01 | 02/04/2011 | 09:30 | West Ryde Rovers | Magdala Oval 2 | 6 | 1 | Win |  |
| 02 | 09/04/2011 | 08:30 | Putney Rangers | Magdala Oval 2 | 6 | 4 | Win |  |
| 04 | 07/05/2011 | 09:30 | WPH Cherrybrook B | Redfield 2 | 2 | 4 | Hard Luck |  |
| 05 | 14/05/2011 | 10:30 | WPH Cherrybrook A | Holy Cross 4 | | | | |
| 06 | 21/05/2011 | 09:30 | Ryde Saints United | Pidding Park 4 | | | | |
| 07 | 28/05/2011 | 08:30 | Pacific Hills Dural | Magdala Oval 2 | | | | |
| 08 | 04/06/2011 | 08:30 | West Ryde Rovers | Meadowbank 5 | | | | |
| 09 | 11/06/2011 | 10:30 | Putney Rangers | River Glade 3 | | | | |
| 11 | 25/06/2011 | 09:30 | WPH Cherrybrook B | Magdala Oval 2 | | | | |
| 12 | 02/07/2011 | 08:30 | WPH Cherrybrook A | Holland 2 | | | | |
| 13 | 16/07/2011 | 09:30 | Ryde Saints United | Magdala Oval 2 | | | | |
| 15 | 30/07/2011 | 08:30 | West Ryde Rovers | Magdala Oval 2 | | | | |
| 03 | 06/08/2011 | 10:30 | Beecroft | West Epping 3 | 6 | 1 | Win |  |
| 10 | 13/08/2011 | 08:30 | Beecroft | Magdala Oval 2 | | | | |
|
|
| Under 8 Purple |
|
| 01 | 02/04/2011 | 10:30 | Beecroft | West Epping 5 | | | | |
| 02 | 09/04/2011 | 09:30 | Hills Hawks | Magdala Oval 2 | | | | |
| 04 | 07/05/2011 | 08:30 | Pennant Hills | Magdala Oval 2 | | | | |
| 05 | 14/05/2011 | 08:30 | Putney Rangers | Holy Cross 4 | | | | |
| 06 | 21/05/2011 | 09:30 | Ryde Panthers | Magdala Oval 2 | | | | |
| 07 | 28/05/2011 | 08:30 | Eastwood St Andrews | Fontenoy 5 | | | | |
| 08 | 04/06/2011 | 08:30 | Ryde Saints United | Pidding Park 4 | | | | |
| 09 | 11/06/2011 | 08:30 | Thornleigh | Ruddock Park 2 | | | | |
| 11 | 25/06/2011 | 08:30 | West Ryde Rovers | Meadowbank 5 | | | | |
| 12 | 02/07/2011 | 10:30 | Epping Eastwood | Fontenoy 5 | | | | |
| 13 | 16/07/2011 | 08:30 | Glenhaven | Holland 2 | | | | |
| 15 | 30/07/2011 | 09:30 | Hills Hawks | Hayes Park 4 | | | | |
| 03 | 06/08/2011 | 10:30 | Normanhurst | Redfield 2 | | | | |
| 10 | 13/08/2011 | 09:30 | WPH Cherrybrook | Kenthurst Park 3 | | | | |
|
|
| Under 8 Red |
|
| 01 | 02/04/2011 | 09:30 | Normanhurst | Ron Payne 6 | | | | |
| 02 | 09/04/2011 | 10:30 | Ryde Panthers | Magdala Oval 2 | | | | |
| 04 | 07/05/2011 | 09:30 | Hills Grammar School | Ron Payne 6 | | | | |
| 05 | 14/05/2011 | 10:30 | Kenthurst & District | Magdala Oval 2 | | | | |
| 06 | 21/05/2011 | 10:30 | Pennant Hills | Ron Payne 5 | | | | |
| 07 | 28/05/2011 | 09:30 | Redfield Lions | Magdala Oval 2 | | | | |
| 08 | 04/06/2011 | 09:30 | Redbacks | Magdala Oval 2 | | | | |
| 09 | 11/06/2011 | 09:30 | WPH Cherrybrook A | Pennant Hills 3 | | | | |
| 11 | 25/06/2011 | 09:30 | Ryde Panthers | Holy Cross 4 | | | | |
| 12 | 02/07/2011 | 10:30 | WPH Cherrybrook B | Redfield 2 | | | | |
| 13 | 16/07/2011 | 10:30 | Hills Grammar School | Magdala Oval 2 | | | | |
| 15 | 30/07/2011 | 09:30 | Pennant Hills | Magdala Oval 2 | | | | |
| 03 | 06/08/2011 | 09:30 | WPH Cherrybrook B | Magdala Oval 2 | | | | |
| 10 | 13/08/2011 | 09:30 | Normanhurst | Magdala Oval 2 | | | | |
|
|
| Under 8 Yellow |
|
| 01 | 02/04/2011 | 08:30 | Redbacks | Magdala Oval 2 | 4 | 1 | Win |  |
| 02 | 09/04/2011 | 09:30 | WPH Cherrybrook | Holland 2 | 2 | 1 | Win |  |
| 04 | 07/05/2011 | 08:30 | Macquarie Dragons | Fontenoy 5 | 7 | 2 | Win |  |
| 05 | 14/05/2011 | 08:30 | All Saints HH | Magdala Oval 2 | 5 | 0 | Win |  |
| 06 | 21/05/2011 | 08:30 | Redfield Lions | Magdala Oval 2 | 3 | 2 | Win |  |
| 07 | 28/05/2011 | 08:30 | Epping YMCA | West Epping 5 | 4 | 1 | Win |  |
| 08 | 04/06/2011 | 08:30 | Gladesville Ravens | Magdala Oval 2 | 6 | 1 | Win |  |
| 09 | 11/06/2011 | 09:30 | Normanhurst | Holland 2 | 2 | 4 | Hard Luck |  |
| 11 | 25/06/2011 | 08:30 | WPH Cherrybrook | Magdala Oval 2 | 1 | 5 | Hard Luck |  |
| 12 | 02/07/2011 | 10:30 | Beecroft | Ron Payne 6 | 3 | 1 | Win |  |
| 13 | 16/07/2011 | 08:30 | Macquarie Dragons | Magdala Oval 2 | 5 | 1 | Win |  |
| 15 | 30/07/2011 | 08:30 | Redfield Lions | Redfield 2 | 3 | 3 | Draw |  |
| 03 | 06/08/2011 | 08:30 | Beecroft | Magdala Oval 2 | | | | |
| 10 | 13/08/2011 | 08:30 | Redbacks | Holy Cross 4 | | | | |
|