Click for Front Page
 FIXTURES & RESULTS  >  U15 
On this page:
Under 15 Season Stats
MAIN COMP PLAYED WON LOST DRAWN BYE GF GA POINTS RANK
Div 2 14 0 13 1 0 5 69 1 8th
PENNANTS
Div 2 2 0 1 1 0 2 9 1
Under 15 Div 2
RND DATE TIME OPPOSITION GROUNDS GF GA RESULT REPORT
01 10/04/2010 11:45 Glenhaven Glenhaven 1 0 7 Lose
02 17/04/2010 11:45 Macquarie Dragons Waterloo Park 0 3 Lose
03 24/04/2010 11:45 Roselea Harold West Res 2 7 Lose
04 01/05/2010 11:45 All Saints Hunters Hill Magdala 1 0 4 Lose
05 08/05/2010 11:45 WPH-Cherrybrook Campbell Park 0 5 Lose
06 15/05/2010 11:45 Putney Rangers BremNorth Epping Rangers 0 6 Lose
07 22/05/2010 11:45 Redbacks North Ryde Oval 2 2 Draw
10 12/06/2010 11:45 Roselea North Ryde Oval 1 6 Lose
11 19/06/2010 11:45 All Saints Hunters Hill Monash Park 0 5 Lose
12 26/06/2010 11:45 WPH-Cherrybrook Magdala 1 0 9 Lose
13 03/07/2010 11:45 Putney Rangers North Ryde Oval 0 4 Lose
14 10/07/2010 11:45 Redbacks View Street 1 0 4 Lose
08 17/07/2010 11:45 Glenhaven North Ryde Oval 0 4 Lose
09 24/07/2010 11:45 Macquarie Dragons Magdala 1 0 3 Lose
PENNANTS
01 07/08/2010 11:45 Roselea Harold West 1 8 Lose
02 14/08/2010 11:45 Putney Rangers Magdala 1 1 1 Draw

  © North Ryde Soccer website designed and maintained by Mark Howard. Contact admin@northrydesoccer.com for further information.