|
|
|
| Over 35 Div 2 |
|
| 01 | 02/04/2011 | 13:15 | Thornleigh | North Ryde Oval | 3 | 1 | Win | |
| 02 | 09/04/2011 | 15:15 | WPH Cherrybrook | Roselea | 0 | 2 | Lose | |
| 05 | 07/05/2011 | 15:15 | West Ryde Eagles | Meadowbank 9 | 4 | 1 | Win | |
| 06 | 15/05/2011 | 09:00 | Northern HFC | North Ryde Oval | 1 | 3 | Lose | |
| 07 | 21/05/2011 | 15:15 | Gladesville Ravens | Peel Park | 0 | 3 | Lose | |
| 08 | 28/05/2011 | 13:15 | Thornleigh | LH Waud | 1 | 2 | Lose | |
| 09 | 05/06/2011 | 09:00 | WPH Cherrybrook | North Ryde Oval | 3 | 2 | Win | |
| 12 | 26/06/2011 | 09:00 | West Ryde Eagles | North Ryde Oval | 3 | 2 | Win | |
| 13 | 02/07/2011 | 15:15 | Northern HFC | Santa Rosa 1 | 2 | 2 | Draw | |
| 10 | 03/07/2011 | 13:00 | Putney Rangers | Eastwood 2 | 2 | 2 | Draw | |
| 14 | 09/07/2011 | 13:15 | Gladesville Ravens | ELS Hall 1 | 1 | 1 | Draw | |
| 03 | 17/07/2011 | 11:00 | Putney Rangers | North Epping Oval | 7 | 0 | Win | |
| 11 | 30/07/2011 | 13:15 | Ryde Saints United | Pidding Park 1 | 2 | 1 | Win | |
| 04 | 06/08/2011 | 15:15 | Ryde Saints United | North Ryde Oval | 0 | 0 | Draw | |
| SF | 13/08/2011 | 15:15 | WPH Cherrybrook | Macquarie Uni 2 | 1 | 0 | Win | |
| GF | 27/08/2011 | 13:00 | Northern HFC | LH Waud | 2 | 1 | Win  | |
|
|
| Over 35 Div 6 |
|
| 01 | 02/04/2011 | 15:15 | Pennant Hills | North Ryde Oval | 6 | 1 | Win | |
| 02 | 09/04/2011 | 15:15 | West Ryde Rovers | LH Waud | 2 | 1 | Win | |
| 05 | 07/05/2011 | 13:15 | Thornleigh | North Ryde Oval | 6 | 0 | Win | |
| 06 | 15/05/2011 | 15:00 | All Saints HH | North Ryde Oval | 4 | 0 | Win | |
| 07 | 21/05/2011 | 13:15 | North Epping Rangers | Edward Bennett Park | 3 | 3 | Draw | |
| 08 | 28/05/2011 | 15:15 | Pennant Hills | Morrison Bay 6 | 1 | 0 | Win | |
| 09 | 05/06/2011 | 11:00 | West Ryde Rovers | North Ryde Oval | 2 | 1 | Win | |
| 10 | 11/06/2011 | 13:15 | Beecroft | Westminster Park | 2 | 1 | Win | |
| 12 | 26/06/2011 | 15:00 | Thornleigh | North Ryde Oval | 4 | 0 | Win | |
| 13 | 02/07/2011 | 15:15 | All Saints HH | Weil Park | 3 | 1 | Win | |
| 14 | 09/07/2011 | 15:15 | North Epping Rangers | ELS Hall 1 | 1 | 3 | Lose | |
| 03 | 17/07/2011 | 11:00 | Beecroft | Hayes Park 2 | 2 | 1 | Win | |
| 11 | 31/07/2011 | 09:00 | Glenhaven | North Ryde Oval | 4 | 0 | Win | |
| 04 | 06/08/2011 | 13:15 | Glenhaven | Glenorie Park | 2 | 1 | Win  | |
| SF | 13/08/2011 | 15:15 | West Ryde Rovers | North Ryde Oval | 4 | 2 | Win | |
| GF | 27/08/2011 | 12:30 | Glenhaven | Morrison Bay 6 | 1 | 0 | Win  | |
|
|
| Over 35 Div 8 |
|
| 01 | 03/04/2011 | 15:00 | Beecroft | North Ryde Oval | 2 | 0 | Win | |
| 02 | 09/04/2011 | 15:15 | Roselea | Harold West Reserve | 2 | 0 | Win | |
| 05 | 07/05/2011 | 15:15 | WPH Cherrybrook | Magdala Oval 1 | 3 | 2 | Win | |
| 06 | 15/05/2011 | 13:00 | North Epping Rangers | Epping Oval | 3 | 1 | Win | |
| 07 | 21/05/2011 | 13:15 | Pennant Hills | Magdala Oval 1 | 4 | 0 | Win | |
| 08 | 28/05/2011 | 15:15 | Beecroft | Meadowbank 10 | 2 | 0 | Win | |
| 09 | 05/06/2011 | 15:00 | Roselea | North Ryde Oval | 1 | 2 | Lose | |
| 10 | 11/06/2011 | 13:15 | Epping YMCA | Magdala Oval 1 | 2 | 0 | Win | |
| 12 | 26/06/2011 | 13:00 | WPH Cherrybrook | Thomas Thompson | 2 | 2 | Draw | |
| 13 | 02/07/2011 | 15:15 | North Epping Rangers | North Ryde Oval | 1 | 2 | Lose | |
| 14 | 09/07/2011 | 13:15 | Pennant Hills | Meadowbank 8 | 4 | 0 | Win | |
| 03 | 17/07/2011 | 11:00 | Epping YMCA | Oakleigh Oval 1 | 0 | 1 | Lose | |
| 11 | 30/07/2011 | 15:15 | Redbacks | North Ryde Oval | 1 | 1 | Draw | |
| 04 | 06/08/2011 | 13:15 | Redbacks | View Street 1 | 0 | 2 | Lose | |
| SF | 13/08/2011 | 15:15 | Redbacks | Meadowbank 7 | 2 | 2 | Draw | |
|